Analytics
0 games· loading…
Wins Above Expected
iNeed games with dGrade data.
Hold & Break
iNo hoop data logged yet.
Game Start
iNo data yet.
Hook Games
iHook rate · 0 of 0 games
No data yet.
Sample data preview
not your numbersYou haven't logged any shots yet. To see your own numbers, capture shots when you log a game — the most reliable way is watch logging or YouTube logging.
Expected Hoops
i8.4
Attempts / game
55%
Scoring rate
4.6
Expected hoops / game
target: 7
4.6
013-pt game · 14 games with shots
8.4 attempts/game × 55% = 4.6 scored hoops/game
A 13-point game requires 7 hoops to win. You're scoring 4.6/game — 2.4 short.
To reach 7 at 55%: 12.7 attempts/game
To reach 7 at 8.4 attempts: 83% scoring rate
Shot Mix
302shots
MIXTYPESUCCESS
39%Roquet64%
34%Hoop57%
19%Setup76%
5%Jump43%
3%Block88%
Shot Breakdown
| Shot type | Count | Success |
|---|---|---|
| Setup | 58 | 76% 44/58 |
| Roquet | 118 | 64% 76/118 |
| 0–5 yd | 30 | 63% 19/30 |
| 6–8 yd | 30 | 63% 19/30 |
| 9–14 yd | 29 | 66% 19/29 |
| 14+ yd | 29 | 66% 19/29 |
| Hoop | 104 | 57% 59/104 |
| 0–3 yd | 26 | 58% 15/26 |
| 4–6 yd | 26 | 58% 15/26 |
| 7 yd | 26 | 58% 15/26 |
| 8+ yd | 26 | 54% 14/26 |
| Block | 8 | 88% 7/8 |
| Jump | 14 | 43% 6/14 |
| Scoring | 14 | 43% 6/14 |
| 1–2 yd | 4 | 50% 2/4 |
| 3–4 yd | 4 | 50% 2/4 |
| 4–6 yd | 3 | 33% 1/3 |
| 7+ yd | 3 | 33% 1/3 |
| Total | 302 | 60% 141/236 scorable |
Miss Tendencies
| Count | % | |
|---|---|---|
| Hoop | 45 misses | |
| ← Left | 15 | 33% |
| → Right | 15 | 33% |
| unclear | 15 | 33% |
| Roquet | 42 misses | |
| ← Left | 14 | 33% |
| → Right | 14 | 33% |
| unclear | 14 | 33% |
| Jump | 8 misses | |
| ← Left | 2 | 25% |
| ↑ High | 3 | 38% |
| ↓ Low | 3 | 38% |
| Setup | 14 misses | |
| ← Left | 3 | 21% |
| → Right | 3 | 21% |
| ↗ Long | 4 | 29% |
| ↙ Short | 4 | 29% |
| Overall | 109 misses | |
| ← Left | 34 | 31% |
| → Right | 32 | 29% |
| ↗ Long | 4 | 4% |
| ↙ Short | 4 | 4% |
| ↑ High | 3 | 3% |
| ↓ Low | 3 | 3% |
| unclear | 29 | 27% |
Ready to see your own data? Start logging shots.
Log a gameGame Flow
Log hoops or shots to see game flow data.
Health
Log games from your Apple Watch to see steps and heart rate.